Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
January, 2026
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East      
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Torkham Total Conts
1 2 4 0 4 10 0 3 0 0 0 3 13
2 5 6 0 5 16 2 1 0 4 0 7 23
3 5 3 0 9 17 0 6 0 3 0 9 26
4 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 2 2 0 4 0 1 0 5 7
6 6 0 0 8 14 0 4 0 2 0 6 20
7 5 1 0 14 20 0 3 0 2 0 5 25
8 5 0 0 4 9 0 2 0 2 0 4 13
9 6 0 0 1 7 0 2 0 2 0 4 11
10 3 2 0 10 15 1 4 0 0 0 5 20
11 0 0 0 0 0 0 0 0 0 0 0 0
12 1 0 0 3 4 0 1 0 2 0 3 7
13 1 0 0 2 3 0 1 0 1 0 2 5
14 0 1 0 2 3 1 3 0 0 0 4 7
15 9 0 0 8 17 0 1 0 0 0 1 18
16 1 4 0 8 13 0 3 0 0 0 3 16
17 12 0 0 19 31 0 5 0 5 0 10 41
18 0 0 0 0 0 0 0 0 0 0 0 0
19 5 4 0 5 14 2 1 0 0 0 3 17
20 2 0 0 8 10 1 5 0 4 0 10 20
21 0 3 0 8 11 0 3 0 5 0 8 19
22 1 2 0 8 11 0 3 0 5 0 8 19
23 1 2 0 12 15 0 4 0 4 0 8 23
24 0 2 0 22 24 0 3 0 4 0 7 31
25 0 0 0 0 0 0 0 0 0 0 0 0
26 0 2 0 11 13 0 3 0 3 0 6 19
27 0 2 0 2 4 0 7 0 2 0 9 13
28 0 0 0 14 14 0 1 0 4 0 5 19
29 0 2 0 10 12 0 3 0 2 0 5 17
30 0 2 0 9 11 0 2 0 2 0 4 15
31 1 4 0 10 15 1 0 0 2 0 3 18
Total 71 46 0 218 335 8 78 0 61 0 147 482
Mian Muhammad Shabbir
Manager (Statistics & Complaints)